Kalyan Jodi Chart | Live Result, Record & Today’s Jodi
| MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|
87 | 11 | 11 | 85 | 17 | 19 |
97 | 35 | 79 | 57 | 72 | 33 |
02 | 15 | 15 | 69 | 96 | 82 |
94 | 56 | 80 | ** | 89 | 15 |
48 | 38 | 48 | 30 | 47 | 12 |
44 | 95 | 11 | 22 | 22 | 92 |
80 | 39 | 52 | 68 | 67 | 73 |
43 | 11 | 50 | 12 | 26 | 56 |
51 | 94 | 85 | 60 | 37 | 16 |
14 | 34 | ** | 93 | 61 | 64 |
96 | 00 | 30 | 38 | 89 | 83 |
76 | 22 | 07 | 97 | 01 | 58 |
36 | 87 | 37 | 95 | 68 | 07 |
60 | 81 | 43 | 72 | 26 | 98 |
70 | 04 | 42 | 17 | 58 | 35 |
12 | 76 | 51 | 27 | 52 | 04 |
71 | 41 | 28 | 83 | 38 | 00 |
88 | 55 | 63 | 79 | 71 | 62 |
38 | 37 | 35 | 63 | 22 | 51 |
71 | 15 | 00 | 42 | 06 | 45 |
05 | 36 | 06 | 56 | 56 | 06 |
54 | 58 | 20 | 86 | 37 | 32 |
58 | 58 | 20 | 24 | 00 | 29 |
92 | 78 | 24 | 19 | 01 | 52 |
30 | 76 | 03 | 61 | 33 | 73 |
55 | 41 | 24 | 20 | 26 | 31 |
53 | 43 | 56 | 51 | 95 | 80 |
27 | 53 | 61 | 94 | 61 | 46 |
92 | 74 | 14 | 43 | 31 | 03 |
63 | 92 | 83 | 74 | 86 | 40 |
41 | 39 | 35 | 30 | 18 | 26 |
96 | 48 | 10 | 59 | 78 | 57 |
95 | ** | 98 | 74 | 64 | 84 |
13 | 00 | 92 | 01 | 76 | 67 |
62 | 24 | 22 | 12 | 99 | 60 |
18 | 29 | 25 | 19 | 18 | 51 |
95 | 77 | 69 | 37 | 81 | 12 |
57 | 32 | 03 | 70 | 95 | 54 |
78 | 60 | 10 | 06 | 28 | 39 |
68 | 33 | 00 | 45 | 52 | 01 |
75 | 37 | 67 | 26 | 90 | 89 |
67 | 90 | 95 | 44 | 35 | 72 |
67 | 75 | 39 | 73 | 77 | 93 |
04 | 83 | 08 | 51 | 41 | 00 |
74 | 28 | 31 | 40 | ** | ** |
** | ** | ** | ** | ** | ** |
53 | 53 | 51 | 98 | 48 | 70 |
76 | 13 | 56 | 06 | 33 | 31 |
90 | 97 | 35 | 56 | 13 | 72 |
69 | 46 | 96 | 38 | 48 | 65 |
22 | 59 | 29 | 44 | 14 | 16 |
48 | 02 | 24 | 53 | 54 | 97 |
41 | 60 | 95 | 63 | 25 | 15 |
73 | 42 | 29 | 63 | 38 | 12 |
75 | 75 | 27 | 05 | 25 | 37 |
30 | 37 | 51 | 14 | ** | 20 |
91 | 72 | 30 | 45 | 04 | 48 |
16 | 62 | 45 | 72 | 87 | 98 |
01 | 97 | 06 | 07 | 52 | 25 |
44 | 04 | 52 | 40 | 03 | 89 |
32 | 08 | 58 | 56 | 47 | 96 |
93 | 76 | 37 | 72 | 03 | 03 |
39 | 27 | 39 | 08 | 28 | 96 |
59 | 60 | 27 | 33 | 66 | 40 |
** | 97 | 55 | 39 | 08 | 91 |
96 | 64 | 97 | 41 | 49 | 36 |
44 | 32 | 88 | 83 | 64 | 67 |
46 | 97 | 52 | 81 | 02 | 04 |
03 | 49 | 42 | 78 | 67 | 02 |
33 | 92 | 58 | 60 | 08 | 24 |
27 | 21 | 83 | 79 | 01 | 44 |
98 | 40 | 45 | 96 | 53 | 30 |
26 | 66 | 70 | 02 | 16 | 42 |
00 | 63 | 94 | 44 | 46 | 34 |
27 | 63 | 50 | 53 | 72 | 62 |
29 | 75 | 90 | 82 | 70 | 65 |
15 | 25 | 75 | 26 | 31 | 98 |
45 | 26 | 64 | 47 | 66 | 15 |
77 | 66 | 24 | 64 | 13 | 84 |
26 | 91 | 29 | 88 | 04 | 55 |
95 | 37 | 02 | 99 | 70 | 82 |
55 | 13 | 34 | 31 | 39 | 89 |
94 | 23 | 27 | 13 | 81 | 49 |
07 | 67 | 46 | 49 | 64 | 87 |
16 | 99 | 40 | ** | 33 | 82 |
04 | 45 | 24 | 16 | 89 | 28 |
28 | 25 | 16 | 12 | 20 | 65 |
46 | 85 | 90 | 72 | 72 | 93 |
69 | 76 | 12 | 45 | 30 | 14 |
08 | 85 | 87 | 40 | 13 | 14 |
54 | 82 | 34 | 70 | 57 | 03 |
85 | 64 | 47 | 87 | 85 | 97 |
58 | 06 | 51 | 13 | 74 | 39 |
91 | 35 | 82 | 53 | 56 | 07 |
62 | 10 | 49 | 51 | 19 | 56 |
** | ** | ** | ** | ** | ** |
** | ** | 80 | 52 | 84 | 87 |
51 | 91 | 41 | 57 | 19 | 95 |
05 | 90 | 74 | 06 | 19 | 63 |
90 | 34 | 82 | 09 | 28 | 19 |
72 | 34 | 21 | 32 | 21 | 42 |
58 | 84 | 00 | 67 | 06 | 98 |
03 | 82 | 29 | 90 | 14 | 66 |
02 | 40 | 92 | 85 | 00 | 88 |
39 | 94 | 33 | 58 | 11 | 63 |
91 | 69 | 60 | 71 | 85 | 20 |
95 | 28 | 11 | 29 | 28 | 18 |
47 | 83 | 45 | 80 | 33 | 18 |
96 | 25 | 78 | 59 | 30 | 94 |
08 | 55 | 04 | 14 | 55 | 51 |
71 | 27 | 21 | 23 | 95 | 29 |
21 | 19 | 33 | 17 | 76 | 84 |
57 | 65 | 06 | 97 | 93 | 53 |
21 | 01 | 80 | 39 | 20 | 01 |
49 | 89 | 83 | 29 | ** | 44 |
82 | 01 | 14 | 33 | 70 | 13 |
33 | 00 | 10 | 79 | 41 | 96 |
12 | 04 | 66 | 61 | 62 | 02 |
91 | 31 | 44 | 63 | 23 | 93 |
40 | 96 | 62 | 80 | 15 | 76 |
35 | 91 | 44 | 08 | 34 | 46 |
43 | 14 | 25 | 69 | 05 | 00 |
98 | 04 | 03 | 62 | 47 | 45 |
82 | 00 | 74 | 83 | 08 | 57 |
99 | 00 | 47 | 21 | 72 | 26 |
30 | 61 | 16 | 81 | 65 | 38 |
34 | 62 | 21 | 02 | 23 | 24 |
11 | 89 | 40 | 76 | 44 | 75 |
07 | 42 | 48 | 33 | 72 | 34 |
53 | 81 | 81 | 48 | 31 | 64 |
06 | 14 | 02 | 15 | 89 | 75 |
81 | 88 | 88 | 41 | 48 | 77 |
44 | 85 | 28 | 72 | 36 | 13 |
68 | 10 | 05 | 71 | 82 | 61 |
05 | 08 | 76 | 67 | 03 | 58 |
06 | 11 | 09 | 09 | 68 | 69 |
83 | 91 | 75 | 42 | ** | 72 |
54 | 75 | 14 | 39 | 68 | 43 |
68 | 73 | 20 | 05 | 40 | 38 |
25 | 75 | 61 | 43 | 17 | 24 |
14 | 63 | 87 | 01 | 51 | 58 |
99 | 42 | 44 | 16 | 56 | 38 |
52 | 58 | 49 | 69 | 79 | 71 |
71 | 79 | 73 | 87 | 80 | 19 |
12 | 96 | 79 | 36 | 84 | 97 |
40 | 85 | 95 | 31 | 15 | ** |
** | ** | ** | ** | ** | ** |
59 | 44 | 59 | 42 | 90 | 08 |
55 | 02 | 23 | 00 | 05 | 27 |
91 | 16 | 84 | 20 | 84 | 47 |
52 | 96 | 53 | 11 | 70 | 82 |
91 | 97 | 67 | 79 | 09 | 87 |
78 | 52 | 12 | 72 | 64 | 17 |
16 | 43 | 78 | 91 | 27 | 30 |
64 | 30 | 97 | 55 | 97 | 39 |
33 | 38 | 53 | 32 | 84 | 82 |
60 | 57 | 36 | 94 | 52 | 68 |
04 | 46 | 6* |
Kalyan Jodi Chart | Live Result, Record & Today’s Jodi
Welcome to Mama567’s dedicated page for the Kalyan Jodi Chart, your trusted source for real-time Kalyan Jodi results, historical chart records, and daily satta matka updates. Whether you are here to check today’s Kalyan Jodi result or browse through old Jodi chart records, this page is crafted to give you accurate, fast, and reliable information anytime you need it.
What You Get on This Page
Every detail on this page is structured to help users quickly check today’s Kalyan Jodi or browse older chart entries for comparison, study, or informational use.
- Live Kalyan Jodi result updated instantly
- Kalyan day jodi satta matka chart for daily reference
- Full Kalyan Jodi Chart record with past results
- Clean and easy-to-read chart layout
- Mobile-friendly access for quick checking on the go
Why Mama567?
Mama567 has become a trusted platform for satta matka chart data because of its reliability, accuracy, and clean user interface. We understand how important timing is in satta matka markets, especially for the Kalyan Jodi result, which is one of the most followed results across India.
- Results are verified before publishing
- Chart records are updated regularly
- Old Kalyan Jodi results remain accessible for research
- You get a smooth, fast browsing experience
How to Use the Kalyan Jodi Chart
At the top of this page, you will find today’s Kalyan Jodi displayed clearly. Below that, the full Kalyan Jodi Chart record lists previous dates, winning pairs, and historical outcomes for easy study. You can use this record to verify results, compare past Jodi outcomes, identify chart patterns, and track market history.
Disclaimer
Mama567 provides satta matka chart information strictly for informational and record-keeping purposes. We do not encourage or promote gambling in any form. Users must follow local laws and utilize the content responsibly. For the most accurate, fast-updated, and well-organized Kalyan Jodi Chart, keep this page bookmarked and visit daily for fresh results, live updates, and detailed chart insights.